| DJ | ARTIST | SONG | DATE |
| broadcast | Tech N9ne | Psycho Bitch II | 2010-08-01 02:34:34 |
| broadcast | TECH N9NE | LEAVE ME ALONE (CLEAN) | 2010-08-01 02:30:43 |
| broadcast | Tech N9ne | Imma Tell Radio Version | 2010-08-01 02:26:12 |
| broadcast | Dozing discounts | 2010-08-01 02:25:24 | |
| broadcast | Tech N9ne | Hope For A Higher Power | 2010-08-01 02:19:30 |
| broadcast | Gorillaz Feat. Bobby Womack & Sinfonia ViVA | Cloud Of Unknowing | 2010-08-01 02:16:32 |
| broadcast | Widespread Panic | This Cruel Thing | 2010-08-01 02:12:06 |
| broadcast | Presidential LateNight Message | 2010-08-01 02:11:42 | |
| broadcast | Foals | Total Life Forever | 2010-08-01 02:08:25 |
| broadcast | The Flaming Lips Feat. Henry Rollins | Eclipse | 2010-08-01 02:06:16 |
| broadcast | The Flaming Lips Feat. Henry Rollins | Brain Damage | 2010-08-01 02:01:38 |
| broadcast | wupx station id | Luck Roger (Minus Persona) | 2010-08-01 02:01:30 |
| broadcast | The Flaming Lips | Any Colour You Like | 2010-08-01 01:58:50 |
| broadcast | wupx station id | MuteMath | 2010-08-01 01:58:44 |
| broadcast | The Flaming Lips Feat. Henry Rollins | Us And Them | 2010-08-01 01:51:02 |
| broadcast | The Flaming Lips Feat. Peaches & Henry Rollins | The Great Gig In The Sky | 2010-08-01 01:47:10 |
| broadcast | The Flaming Lips | Time / Breathe (Reprise) | 2010-08-01 01:42:17 |
| broadcast | Live United | Mary | 2010-08-01 01:41:47 |
| broadcast | Juicy Goat Knee Faucet Left Turn Correct English Navel Dawn With Jeremy And Thom | Mixtape Promo V. 2.0 | 2010-08-01 01:40:48 |
| broadcast | The Flaming Lips Feat. Henry Rollins | On The Run | 2010-08-01 01:36:58 |
| broadcast | The Flaming Lips Feat. Peaches & Henry Rollins | Speak To Me / Breathe | 2010-08-01 01:32:25 |
| broadcast | M.I.A. | Space | 2010-08-01 01:29:20 |
| broadcast | M.I.A. | Tell Me Why | 2010-08-01 01:25:12 |
| broadcast | M.I.A. | Born Free ( Radio Single) | 2010-08-01 01:21:03 |
| broadcast | Gonzo | 2010-08-01 01:20:11 | |
| broadcast | M.I.A. | It Iz What It Iz | 2010-08-01 01:16:43 |
| broadcast | M.I.A. | It Takes A Muscle | 2010-08-01 01:13:46 |
| broadcast | Brentalfloss Promo (Must Play!) | 2010-08-01 01:13:13 | |
| broadcast | M.I.A. | Story To Be Told | 2010-08-01 01:09:44 |
| broadcast | M.I.A. | Teqkilla | 2010-08-01 01:03:24 |
| broadcast | M.I.A. | Xxxo | 2010-08-01 01:00:32 |
| broadcast | wupx station id | Radio X feels good ID | 2010-08-01 01:00:25 |
| broadcast | M.I.A. | The Message | 2010-08-01 00:59:29 |
| broadcast | wupx station id | Demonica | 2010-08-01 00:59:21 |
| broadcast | Constellations | On My Way Up | 2010-08-01 00:53:45 |
| broadcast | Constellations | What I See | 2010-08-01 00:48:08 |
| broadcast | Inspiring Invention | Insta-Do | 2010-08-01 00:47:08 |
| broadcast | New Music | 2010-08-01 00:46:30 | |
| broadcast | Constellations | Step Right Up | 2010-08-01 00:37:16 |
| broadcast | Constellations | Felicia | 2010-08-01 00:33:52 |
| broadcast | Constellations | Take A Ride | 2010-08-01 00:28:57 |
| broadcast | Constellations | December | 2010-08-01 00:24:50 |
| broadcast | After Hours Study Lounge | 2010-08-01 00:24:01 | |
| broadcast | Constellations | Perfect Day | 2010-08-01 00:19:42 |
| broadcast | Constellations | Setback | 2010-08-01 00:14:22 |
| broadcast | LateNight Super Promo | 2010-08-01 00:13:52 | |
| broadcast | Korn | Holding All These Lies | 2010-08-01 00:09:24 |
| broadcast | Korn | Are You Ready To Live? | 2010-08-01 00:05:29 |
| broadcast | wupx station id | The Redettes | 2010-08-01 00:05:23 |

