| DJ | ARTIST | SONG | DATE |
| Automation | Adele | Best For Last | 2012-02-05 02:09:08 |
| Automation | Powerglove | This Is Halloween (The Nightmare Before Chris | 2012-02-05 02:05:18 |
| Automation | New Found Glory | (Everything I Do) I Do It for You | 2012-02-05 02:02:28 |
| Automation | Cake | Pretty Pink Ribbon | 2012-02-05 01:59:24 |
| Automation | Gizzae Liner | 2012-02-05 01:59:11 | |
| Automation | New Found Glory | I Don\'t Want to Miss a Thing | 2012-02-05 01:56:46 |
| Automation | Les Wong 1 | 2012-02-05 01:56:29 | |
| Automation | The Flaming Lips | Yoshimi Battles The Pink Robots Pt.1 | 2012-02-05 01:51:46 |
| Automation | Tegan and Sara | We Didn\'t Do It | 2012-02-05 01:48:02 |
| Automation | Weezer | The Girl Got Hot | 2012-02-05 01:44:52 |
| Automation | JuicyKneeGoatFaucetLeftTurn w-Jeremy Promo | 2012-02-05 01:43:56 | |
| Automation | She & Him | In the Sun | 2012-02-05 01:41:09 |
| Automation | Strong Bad | The System is Down | 2012-02-05 01:39:29 |
| Automation | Lawson Rollins | Blue Mountain Bolero | 2012-02-05 01:34:59 |
| Automation | Carla Cook | Strong Man | 2012-02-05 01:30:29 |
| Automation | 2 Entries | PSAs | 2012-02-05 01:28:59 |
| Automation | The Lonely Island | The Creep | 2012-02-05 01:26:23 |
| Automation | Red Hot Chili Peppers | Under The Bridge | 2012-02-05 01:21:54 |
| Automation | Rise Against | Halfway There | 2012-02-05 01:18:17 |
| Automation | The Beatles | The End | 2012-02-05 01:16:17 |
| Automation | Mayday Parade Promo | 2012-02-05 01:15:47 | |
| Automation | DISTURBED | NEVER AGAIN - DISTURBED | 2012-02-05 01:12:17 |
| Automation | Rise Against | A Gentlemen\'s Coup | 2012-02-05 01:08:36 |
| Automation | Yellowcard | Date Line (I Am Gone) | 2012-02-05 01:05:21 |
| Automation | Relient K | Maintain Consciousness | 2012-02-05 01:02:31 |
| Automation | Pro Tools | sean_id | 2012-02-05 01:02:20 |
| Automation | Trivium | Forsake Not the Dream | 2012-02-05 00:57:07 |
| Automation | Thrice | All That\'s Left | 2012-02-05 00:53:52 |
| Automation | The Muldoons station Id (hunter) | 2012-02-05 00:53:48 | |
| Automation | Red Hot Chili Peppers | Give It Away | 2012-02-05 00:49:09 |
| Automation | Cab Calloway | Minnie the Moocher | 2012-02-05 00:45:53 |
| Automation | Awesome Show Promo | 2012-02-05 00:44:56 | |
| Automation | Plain White T\'s | Song 2 | 2012-02-05 00:42:53 |
| Automation | Adventure | Poison Diamonds | 2012-02-05 00:39:12 |
| Automation | Carla Cook | Can This Be Love? | 2012-02-05 00:34:28 |
| Automation | 2 Entries | PSAs | 2012-02-05 00:33:28 |
| Automation | Apocalyptica | Rage of Poseidon | 2012-02-05 00:25:57 |
| Automation | Taking Back Sunday | Cute Without the \'E\' (Cut from the Team) | 2012-02-05 00:21:37 |
| Automation | Cake | Long Line of Cars | 2012-02-05 00:18:17 |
| Automation | Powerman 5000 | When Worlds Collide | 2012-02-05 00:15:23 |
| Automation | Mayday Parade Promo | 2012-02-05 00:14:53 | |
| Automation | Cab Calloway | Minnie the Moocher | 2012-02-05 00:11:37 |
| Automation | Rise Against | Make It Stop (September\'s Children) | 2012-02-05 00:07:46 |
| Automation | Daft Punk | Nightvision | 2012-02-05 00:06:09 |
| Automation | Rev Theory | Justice | 2012-02-05 00:02:55 |




